RESOURCES - DIArY & EVENTS
This diary is by no means
exhaustive,
rather it's designed to flag up events that may be of interest to
O.O.B.A.C. members - club target days (with rounds to be shot), other club events, local competitions, archery events of
national importance, etc. If you have information about a forthcoming
event you think should be included please contact
our Webmaster.
| 2008 | |||
| DATE | EVENT / ROUND (FOR CLUB TARGET DAYS) | TIME | |
| JANUARY | |||
| fri | 04-01-2008 | INDOOR - portsmouth | 7-00pm |
| sun | 06-01-2008 | short national / national / long national / new national | 10-00am |
| fri | 11-01-2008 | INDOOR - portsmouth | 7-00pm |
| sun | 13-01-2008 | no round shot | 10-00am |
| fri | 18-01-2008 | no round shot | 7-00pm |
| sun | 20-01-2008 | no round shot | 10-00am |
| fri | 25-01-2008 | INDOOR - portsmouth (postal league january round) | 7-00pm |
| sun | 27-01-2008 | frostbite (postal league january round) / coaching session | 10-00am |
| FEBRUARY | |||
| fri | 01-02-2008 | INDOOR – portsmouth | 7-00pm |
| sun | 03-02-2008 | half metric 1-4 | 10-00am |
| fri | 08-02-2008 | INDOOR – portsmouth | 7-00pm |
| sun | 10-02-2008 | short national / national / long national / new national | 10-00am |
| sun | 10-02-2008 | COMPETITION - Jolly Archers Portsmouth | |
| fri | 15-02-2008 | INDOOR - FITA 18 | 7-00pm |
| sun | 17-02-2008 | half metric 4 / half metric 3 / ladies half FITA / half FITA | 10-00am |
| fri | 22-02-2008 | INDOOR - portsmouth (postal league february round) | 7-00pm |
| sat | 23-02-2008 | COMPETITION - Fenland Archers Portsmouth | |
| sun | 24-02-2008 | frostbite (postal league february round) | 10-00am |
| fri | 29-02-2008 | INDOOR – portsmouth | 7-00pm |
| MARCH | |||
| sun | 02-03-2008 | short national / national / long national / new national | 10-00am |
| fri | 07-03-2008 | INDOOR - O.O.B.A.C. Indoor Championships (portsmouth (postal league march round)) | 7-00pm |
| sun | 09-03-2008 | FITA 70m | 10-00am |
| fri | 14-03-2008 | INDOOR - FITA 18 (final indoor session ?) | 7-00pm |
| sun | 16-03-2008 | frostbite (postal league march round) | 10-00am |
| sat | 22-03-2008 | set up for O.O.B.A.C. double clout & fun shoot | |
| sun | 23-03-2008 | clout (O.O.B.A.C. double clout practice) | 10-00am |
| mon | 24-03-2008 | O.O.B.A.C. Double Clout & Fun Shoot | 9-30am |
| sun | 30-03-2008 | short western / western / long western / new western | 9-30am |
| APRIL | |||
| sun | 06-04-2008 | american | 9-30am |
| sun | 13-04-2008 | short national / national / long national / new national | 10-00am |
| sun | 20-04-2008 | long metric 1-4 / long metric | 10-00am |
| sun | 27-04-2008 | short western / western / long western / new western | 9-30am |
| sun | 27-04-2008 | COMPETITION - Nene Bowmen Ken Inkley Memorial | 11-00am |
| MAY | |||
| sun | 04-05-2008 | FITA 70m | 10-00am |
| sun | 11-05-2008 | short windsor / windsor / albion / st george | 9-30am |
| sun | 18-05-2008 | half metric 4 / half metric 3 / ladies half FITA / half FITA | 10-00am |
| sat | 24-05-2008 | set up for O.O.B.A.C. spring cup | |
| sun | 25-05-2008 | short western / western (O.O.B.A.C. spring cup practice) | 9-30am |
| mon | 26-05-2008 | O.O.B.A.C. SPRING CUP (short western / western) | 9-30am |
| JUNE | |||
| sun | 01-06-2008 | long metric 1-4 / long metric | 10-00am |
| sun | 08-06-2008 | short windsor / windsor / albion / st george | 9-30am |
| sun | 08-06-2008 | COMPETITION - Parkfield Archers Westerns | 10-00am |
| sun | 15-06-2008 | short national / national / long national / new national | 10-00am |
| sun | 15-06-2008 | COMPETITION - CAA County & Open Championships (RS - York / Hereford / Bristols / National) |
10-00am |
| sun | 22-06-2008 | FULL DAY (picnic / barbeque) - bristol 2-4 / hereford / york | 10-00am |
| sun | 22-06-2008 | COMPETITION - NCAS York (RS - York / Hereford / Bristols /National) |
9-15am |
| sun | 29-06-2008 | short western / western / long western / new western | 9-30am |
| sat sun |
28-06-2008 29-06-2008 |
COMPETITION - EMAS Double FITA star (WRS) | ??-??am |
| JULY | |||
| sun | 06-07-2008 | half metric 4 / half metric 3 / ladies half FITA / half FITA | 10-00am |
| sat | 12-07-2008 | COMPETITION - Fenland Archers St. George | 9-30am |
| sun | 13-07-2008 | short national / national / long national / new national | 10-00am |
| sun | 13-07-2008 | COMPETITION - Targetcraft FITA 900 | 9-30am |
| sun | 20-07-2008 | short western / western / long western / new western | 9-30am |
| sun | 27-07-2008 | FITA 70m | 10-00am |
| sun | 27-07-2008 | COMPETITION - Jolly Archers Westerns | 11-45am |
| sun | 27-07-2008 | COMPETITION - Nene Bowmen Windsors | 11-00am |
| AUGUST | |||
| sun | 03-08-2008 | FULL DAY (picnic / barbeque) - metric 2-4 / ladies FITA / FITA | 10-00am |
| sun | 10-08-2008 | long metric 1-4 / long metric | 10-00am |
| sun | 10-08-2008 | COMPETITION - Silver Spoon Bowmen York Rose (Rose status York / Hereford / Bristols) |
9-45am |
| sun | 17-08-2008 | short national / national / long national / new national | 10-00am |
| sat | 23-08-2008 | set up for O.O.B.A.C. plough cup | |
| sun | 24-08-2008 | short windsor / windsor (O.O.B.A.C. plough cup practice) | 9-30am |
| mon | 25-08-2008 | PROVISIONAL - O.O.B.A.C. PLOUGH CUP (Windsors) | 9-30am |
| sun | 31-08-2008 | half metric 4 / half metric 3 / ladies half FITA / half FITA | 10-00am |
| SEPTEMBER | |||
| sun | 07-09-2008 | FITA 900 | 9-30am |
| sun | 14-09-2008 | O.O.B.A.C. Recurve Championships (national) ? | 10-00am |
| sun | 14-09-2008 | COMPETITION - NCAS York (RS - York / Hereford / Bristols) |
9-15am |
| sun | 21-09-2008 | O.O.B.A.C. Longbow Championships (national) ? | 10-00am |
| sun | 21-09-2008 | COMPETITION - Friskney Dennis Ingham Memorial | ??-??am |
| sun | 28-09-2008 | half metric 1-4 | 10-00am |
| OCTOBER | |||
| sun | 05-10-2008 | FITA 70m | 10-00am |
| fri | 10-10-2008 | INDOOR - first indoor session ? | 7-00pm |
| sun | 12-10-2008 | long metric 1-4 / long metric | 10-00am |
| fri | 17-10-2008 | INDOOR – portsmouth | 7-00pm |
| sun | 19-10-2008 | short western / western / long western / new western | 9-30am |
| fri | 24-10-2008 | INDOOR - FITA 18 | 7-00pm |
| sun | 26-10-2008 | half metric 4 / half metric 3 / ladies half FITA / half FITA | 10-00am |
| fri | 31-10-2008 | INDOOR – portsmouth | 7-00pm |
| NOVEMBER | |||
| sun | 02-11-2008 | O.O.B.A.C. Pumpkin Shoot ? | 10-00am |
| fri | 07-11-2008 | INDOOR – portsmouth | 7-00pm |
| sun | 09-11-2008 | short national / national / long national / new national | 10-00am |
| fri | 14-11-2008 | INDOOR - FITA 18 | 7-00pm |
| sun | 16-11-2008 | frostbite | 10-00am |
| fri | 21-11-2008 | INDOOR - portsmouth (postal league november round) | 7-00pm |
| sun | 23-11-2008 | frostbite (postal league november round) | 10-00am |
| fri | 28-11-2008 | INDOOR – portsmouth | 7-00pm |
| sun | 30-11-2008 | long metric 1-4 / long metric | 10-00am |
| DECEMBER | |||
| fri | 05-12-2008 | INDOOR – portsmouth | 7-00pm |
| sun | 07-12-2008 | short national / national / long national / new national | 10-00am |
| fri | 12-12-2008 | INDOOR - portsmouth (postal league december round) | 7-00pm |
| sun | 14-12-2008 | frostbite (postal league december round) | 10-00am |
| fri | 19-12-2008 | INDOOR - Christmas Fun Shoot ? | 7-00pm |
| sun | 21-12-2008 | (no round planned) | 10-00am |
| fri | 26-12-2008 | INDOOR - cancelled ? | |
| sun | 28-12-2008 | (no round planned - Christmas / New Year Clout & Fun Shoot ? ) | 10-00am |