MEMBERS' AREA - CLUB RECORDS
This
page shows club record scores for a range of GNAS and FITA rounds.
Since information for scores prior to the 2006 / 2007 indoor season is
a little patchy many of these records may well not be completely
accurate - if you have any corroborated evidence for record scores
prior to this point please contact
our Records Officer.
Click one of the links below to jump directly to the records table for a particular category.
Veteran / Senior Records - Recurve
Veteran / Senior Records - Longbow
Junior Records - Recurve
Junior Records - Longbow
Junior Records - Flatbow / Asiatic
Click one of the links below to jump directly to the records table for a particular category.
Veteran / Senior Records - Recurve
Veteran / Senior Records - Longbow
Junior Records - Recurve
Junior Records - Longbow
Junior Records - Flatbow / Asiatic
| OOBAC Veteran / Senior Records – Recurve | ||||
| veteran gent | veteran lady | senior gent | senior lady | |
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | 1080 Tim Potkins 2007 |
|||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | 410 Colin Hall 2007 |
621 Tim Potkins 2007 |
||
| WINDSOR | 820 Tim Potkins 2007 |
515 Zoe Paul 2007 |
||
| SHORT WINDSOR | ||||
| NEW WESTERN | 401 Tim Potkins 2007 |
|||
| LONG WESTERN | 496 Tim Potkins 2007 |
|||
| WESTERN | 678 Tony Homewood 2007 |
260 Zoe Paul 2007 |
||
| SHORT WESTERN | ||||
| AMERICAN | 574 Colin Hall 2007 |
700 Tim Potkins 2007 |
359 Pauline Law 2007 |
|
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | 317 Colin Hall 2007 |
434 Tim Potkins 2007 |
||
| NATIONAL | 415 Colin Hall 2007 |
495 Peter Cox 2007 |
496 Julie Chenery 2007 |
|
| SHORT NATIONAL | 501 Steve Hatch 2007 |
266 Zoe Paul 2007 |
||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | 354 John Rowlands 2007 |
135 Zoe Paul 2007 |
||
| SHORT WARWICK | 335 Rob Paul 2007 |
103 Pauline Law 2007 |
||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | 392 Colin Hall 2007 |
433 Tim Potkins 2007 |
||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | 511 Bob Bacon 2007 |
316 Zoe Paul 2007 |
||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | 701 Tim Potkins 2007 |
|||
| FITA 70M | 301 Colin Hall 2007 |
472 ? Tim Potkins 2007 |
||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | 537 Tony Homewood 2007 |
421 Zoe Paul 2007 |
||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | 269 Colin Hall 2007 |
319 John Rowlands 2007 |
167 Zoe Paul 2007 |
|
| OOBAC Veteran / Senior Records – Longbow | ||||
| veteran gent | veteran lady | senior gent | senior lady | |
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | 218 James Farrar 2007 |
|||
| WINDSOR | 365 Roy Coulson 2007 |
|||
| SHORT WINDSOR | ||||
| NEW WESTERN | 101 James Farrar 2007 |
|||
| LONG WESTERN | 137 James Farrar 2007 |
|||
| WESTERN | 223 Dave Williams 2007 |
|||
| SHORT WESTERN | ||||
| AMERICAN | 269 Dave Williams 2007 |
|||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | 122 James Farrar 2007 |
|||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | 97 James Farrar 2007 |
|||
| WARWICK | ||||
| SHORT WARWICK | 142 Ian Read 2007 |
|||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | 170 James Farrar 2007 |
|||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | 230 Roy Coulson 2007 |
|||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | 277 Roy Coulson 2007 |
|||
| FITA 70M | 188 James Farrar 2007 |
|||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | 386 Dave Williams 2007 |
|||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | 292 ? Dave Williams 2007 |
|||
| OOBAC Junior Records – Recurve | ||||
| junior gent U16 |
junior lady U16 |
junior gent U14 |
junior lady U14 |
|
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | ||||
| WINDSOR | 294 Joel Middleton 2007 |
|||
| SHORT WINDSOR | ||||
| NEW WESTERN | ||||
| LONG WESTERN | ||||
| WESTERN | ||||
| SHORT WESTERN | ||||
| AMERICAN | ||||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | 129 Tom Laud 2007 |
|||
| SHORT WARWICK | ||||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | ||||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | ||||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | ||||
| FITA 70M | ||||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | 405 Connor Potkins 2007 |
|||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | ||||
| OOBAC Junior Records – Longbow | ||||
| junior gent U16 |
junior lady U16 |
junior gent U14 |
junior lady U14 |
|
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | ||||
| WINDSOR | 351 Connor Potkins 2007 |
263 Danielle Robinson 2007 |
||
| SHORT WINDSOR | 505 Connor Middleton 2007 |
433 Lucy Middleton 2007 |
||
| NEW WESTERN | ||||
| LONG WESTERN | ||||
| WESTERN | ||||
| SHORT WESTERN | 53 Dani Robinson 2007 |
|||
| AMERICAN | 312 Connor Potkins 2007 |
|||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | ||||
| SHORT WARWICK | 56 Dani Robinson 2007 |
94 Connor Potkins 2007 |
||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||